Perhaps the most dominant figure in the Miami rap scene, Rick Ross presides over 29 tracks of mixtape heat on Miami Takin' Over. Aided by DJ EFN and Drastic X, Ross shows and proves that his city is one to be reckoned with, presenting a tight collection of gangsta flava, heavy on coke-serving paranoia, and the '80s pop-sampling fetish. Miami Takin' Over features contributions from Lil Wayne, Jim Jones, Noreaga, Pitbull, DJ Khaled, Briscoe, Flo Rida, and Trick Daddy., Rovi
Review by
| Track | Title | Length |
|---|---|---|
| 1 | Intro | :21 |
| 2 | Miami Takin' Over | 4:26 |
| 3 | Unda Pressure | 3:51 |
| 4 | Business Man | 4:01 |
| 5 | It's My Dog's Birthday | 4:36 |
| 6 | Let Me Know | 5:20 |
| 7 | Where's Da Stash [RMX] | 2:37 |
| 8 | Interlude | :25 |
| 9 | Get It Poppin' | 4:12 |
| 10 | Connect Boy [Freestyle] | 1:14 |
| 11 | My Chopper | 2:53 |
| 12 | Pushin' | 2:36 |
| 13 | Sticky Icky | 3:21 |
| 14 | Dead Wrong | 3:12 |
| 15 | Birthday | 3:07 |
| 16 | Dirty South | 3:24 |
| 17 | Shining | 2:21 |
| 18 | Interlude | :23 |
| 19 | I'm in the Hood | 3:25 |
| 20 | Get Paid | 1:20 |
| 21 | Clean Money | 4:01 |
| 22 | Do It Again | 2:26 |
| 23 | Dejalo [RMX] | 3:25 |
| 24 | Died in Your Arms | 3:50 |
| 25 | Outro | 1:05 |
| 26 | H.N.I.C. of 305HipHop.com | 1:10 |
| 27 | Interlude | :19 |
| 28 | Cocaine Cowboys | 2:47 |
| 29 | Solid as Rock | 3:24 |
|
by Victoria182 on Heart Attack |
|
He is a terrible person AND singer by girlychick<3 on Chris Brown |
|
He is SO overly auto tuned, and he hit Rihanna. by girlychick<3 on Chris Brown |
|
by hungrybear on Alejandro |
|
by hungrybear on Alejandro |
|
by legionmike on Slayer |
|
by Makinamotze on Pink Floyd |
What do you think about Rick Ross Presents: Miami Takin Over (Hosted by Sway)?